Zyhryd
Zyhryd
Basic Info | |||
Level: | 869 | Vocation: | Elder Druid |
Sex: | female | Spouse: | Single |
Residence: | Farmine | House: | None |
Guild: | praca zdalna | Group: | Player |
Created: | Nov 16, 2020 | Balance: | 9,427,163 |
Account: | Free | Status: | Offline last seen 463 days ago |
Basic Info | |
Level: | 869 |
Vocation: | Elder Druid |
Sex: | female |
Relationship: | Single |
Residence: | Farmine |
House: | None |
Guild: | praca zdalna |
Group: | Player |
Created: | Nov 16, 2020 |
Balance: | 9,427,163 |
Account: | Free |
Status: | Offline last seen 463 days ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 9080 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
127 | 25 | 10 | 10 | 15 | 10 | 39 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 12/29/2020 | +492,966,215 |
Worst Day | 01/17/2021 | -17,554,299 |
Last Week | -- | 0 |
Last Month | -- | 0 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 540 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 15% (6/41) |
Outfits |
Brotherhood
Warmaster
Dream Warden
|
Mounts |
Rift Runner
|
Player Deaths | |
Date | Description |
Jan 17, 01:46 pm | died at Lvl 865 by Ferumbras, a rage squid, a guardian of tales, a burning book and an ink blob |
Jan 16, 10:26 pm | died at Lvl 857 by a guardian of tales, a rage squid, a burning book and an ink blob |
Dec 28, 12:38 pm | died at Lvl 625 by a falcon knight, a falcon paladin and grand chaplain gaunder |
Dec 13, 03:57 am | died at Lvl 606 by a falcon knight and a falcon paladin |
Dec 13, 03:08 am | died at Lvl 607 by a falcon paladin and a falcon knight |
Dec 6, 12:55 am | died at Lvl 602 by Jaul and a eradicator |
Nov 24, 12:17 pm | died at Lvl 490 by a falcon paladin and a falcon knight |
Nov 23, 06:01 pm | died at Lvl 458 by grand master oberon |
Nov 23, 02:20 pm | died at Lvl 459 by a falcon paladin and a falcon knight |
Nov 22, 12:54 pm | died at Lvl 440 by a mutated pumpkin |