Royalrp
Royalrp
Basic Info | |||
Level: | 1491 | Vocation: | Royal Paladin |
Sex: | male | Spouse: | Single |
Residence: | Darashia | House: | None |
Guild: | None | Group: | Player |
Created: | Nov 18, 2019 | Balance: | 103,312,410 |
Account: | Free | Status: | Offline last seen 1 day ago |
Basic Info | |
Level: | 1491 |
Vocation: | Royal Paladin |
Sex: | male |
Relationship: | Single |
Residence: | Darashia |
House: | None |
Guild: | None |
Group: | Player |
Created: | Nov 18, 2019 |
Balance: | 103,312,410 |
Account: | Free |
Status: | Offline last seen 1 day ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 30130 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
42 | 62 | 10 | 10 | 10 | 143 | 112 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 04/28/2020 | +882,796,138 |
Worst Day | 12/17/2020 | -703,360,757 |
Last Week | -- | -142,530,768 |
Last Month | -- | -353,278,614 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | -142,530,768 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 2906 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 27% (11/41) |
Outfits |
Hunter
Demonhunter
Yalaharian
Dream Warden
Rift Warrior
|
Player Deaths | |
Date | Description |
Jun 26, 04:04 pm | died at Lvl 1491 by a outburst and a spark of destruction |
Jun 2, 10:59 pm | died at Lvl 1492 by Vexclaw, Hellflayer and Grimeleech |
May 31, 04:26 pm | died at Lvl 1492 by a burning book, a rage squid and an ink blob |
May 23, 08:27 pm | died at Lvl 1475 by Grimeleech, Hellflayer and Vexclaw |
May 20, 02:15 pm | died at Lvl 1472 by a falcon knight and a falcon paladin |
May 19, 03:15 pm | died at Lvl 1461 by a falcon paladin, a falcon knight and preceptor lazare |
Mar 13, 03:02 pm | died at Lvl 1458 by a falcon paladin, a falcon knight and preceptor lazare |
Mar 11, 09:30 am | died at Lvl 1452 by a falcon knight, preceptor lazare and a falcon paladin |
Feb 23, 01:58 am | died at Lvl 1443 by an icecold book and a squid warden |
Feb 23, 01:48 am | died at Lvl 1445 by a squid warden and an icecold book |