Master Sorcerer
Master Sorcerer
Basic Info | |||
Level: | 2823 | Vocation: | Master Sorcerer |
Sex: | male | Spouse: | Single |
Residence: | Farmine | House: | Main Street 9, 1st floor (Shop) (Thais) |
Guild: | 9LITER | Group: | Player |
Created: | Nov 1, 2019 | Balance: | 1,259,976,189 |
Account: | Free | Status: | Offline last seen 1 day ago |
Basic Info | |
Level: | 2823 |
Vocation: | Master Sorcerer |
Sex: | male |
Relationship: | Single |
Residence: | Farmine |
House: | Main Street 9, 1st floor (Shop) (Thais) |
Guild: | 9LITER |
Group: | Player |
Created: | Nov 1, 2019 |
Balance: | 1,259,976,189 |
Account: | Free |
Status: | Offline last seen 1 day ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 28620 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
169 | 41 | 10 | 10 | 19 | 13 | 44 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 03/17/2021 | +2,121,007,184 |
Worst Day | 03/13/2020 | -1,390,581,600 |
Last Week | -- | -106,401,963 |
Last Month | -- | +721,525,340 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | +326,290,329 |
3 days ago | -452,905,296 |
4 days ago | +20,213,004 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 22278 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 24% (10/41) |
Outfits |
Hunter
Mage
Yalaharian
Warmaster
Dream Warden
Rift Warrior
Retro Warrior
Retro Mage
Makeshift Warrior
|
Mounts |
Shock Head
Flying Divan
Rift Runner
Sparkion
Vortexion
|
Player Deaths | |
Date | Description |
Jun 25, 06:21 pm | died at Lvl 2822 by Vexclaw, Hellflayer, Grimeleech and a fury |
Jun 16, 06:21 am | died at Lvl 2820 by a fury, Hellflayer, Vexclaw and Grimeleech |
Jun 15, 08:53 pm | died at Lvl 2820 by Grimeleech, Vexclaw and Hellflayer |
Jun 8, 12:27 pm | died at Lvl 2813 by Vexclaw, Grimeleech, Hellflayer and a fury |
Jun 7, 12:43 am | died at Lvl 2814 by Grimeleech, Hellflayer and Vexclaw |
Jun 2, 03:11 pm | died at Lvl 2808 by Vexclaw, Hellflayer and Grimeleech |
May 31, 05:38 pm | died at Lvl 2795 by a rage squid, a guardian of tales, an ink blob and a burning book |
May 20, 02:43 pm | died at Lvl 2771 by a falcon paladin and a falcon knight |
Nov 2, 10:59 am | died at Lvl 2711 by a falcon paladin and a falcon knight |
Aug 9, 07:33 pm | died at Lvl 2637 by a true dawnfire asura, a true midnight asura and a true frost flower asura |