Epiphany
Epiphany
Basic Info | |||
Level: | 851 | Vocation: | Elite Knight |
Sex: | female | Spouse: | Single |
Residence: | Thais | House: | None |
Guild: | Hidden Leaf | Group: | Player |
Created: | May 18, 2019 | Balance: | 17,459,518 |
Account: | Free | Status: | Offline last seen 361 days ago |
Basic Info | |
Level: | 851 |
Vocation: | Elite Knight |
Sex: | female |
Relationship: | Single |
Residence: | Thais |
House: | None |
Guild: | Hidden Leaf |
Group: | Player |
Created: | May 18, 2019 |
Balance: | 17,459,518 |
Account: | Free |
Status: | Offline last seen 361 days ago |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 21545 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
14 | 10 | 10 | 10 | 122 | 10 | 113 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 05/13/2021 | +626,405,643 |
Worst Day | 05/14/2021 | -15,490,896 |
Last Week | -- | 0 |
Last Month | -- | 0 |
Past 7 Days | |
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | 0 |
5 days ago | 0 |
6 days ago | 0 |
7 days ago | 0 |
Quests | |||
Grizzly Adam's Task Points: | 861 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 10% (4/41) |
Outfits |
Mage
Wayfarer
Dream Warden
|
Mounts |
The Hellgrip
|
Player Deaths | |
Date | Description |
May 23, 11:41 pm | died at Lvl 853 by a true frost flower asura, a true midnight asura and a true dawnfire asura |
May 19, 08:26 pm | died at Lvl 845 by an icecold book, a squid warden and an animated feather |
May 18, 03:16 pm | died at Lvl 786 by Gaz'Haragoth |
May 18, 03:01 pm | died at Lvl 788 by a falcon paladin and a falcon knight |
May 17, 11:23 pm | died at Lvl 762 by a falcon knight and a falcon paladin |
May 17, 05:14 am | died at Lvl 742 by a flame of omrafir and Omrafir |
May 14, 06:30 am | died at Lvl 696 by an animated feather, an icecold book and a squid warden |
May 14, 06:29 am | died at Lvl 698 by an ink blob, a burning book, a rage squid and a guardian of tales |
May 14, 06:15 am | died at Lvl 697 by an icecold book, a squid warden and an animated feather |
May 14, 06:04 am | died at Lvl 697 by a cursed book and an ink blob |