Dino
Dino
Basic Info | |||
Level: | 3512 | Vocation: | Royal Paladin |
Sex: | female | Spouse: | Single |
Residence: | Rathleton | House: | Warriors Guildhall (Thais) |
Guild: | All In | Group: | Player |
Created: | Jan 28, 2020 | Balance: | 7,514,555,450 |
Account: | VIP Account | Status: | Online |
Basic Info | |
Level: | 3512 |
Vocation: | Royal Paladin |
Sex: | female |
Relationship: | Single |
Residence: | Rathleton |
House: | Warriors Guildhall (Thais) |
Guild: | All In |
Group: | Player |
Created: | Jan 28, 2020 |
Balance: | 7,514,555,450 |
Account: | VIP Account |
Status: | Online |
Equipment | ||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 200 | ![]() | Cap: 70550 |
Skills | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
53 | 63 | 10 | 10 | 10 | 176 | 160 | 10 |
Experience Overview | ||
Date | Exp | |
Best Day | 11/13/2021 | +4,826,024,164 |
Worst Day | -- | 0 |
Last Week | -- | +2,008,047,872 |
Last Month | -- | +7,966,500,619 |
Past 7 Days | |
Date | Exp |
Today | +171,237,505 |
1 day ago | +230,042,900 |
2 days ago | +313,175,676 |
3 days ago | +349,948,744 |
4 days ago | +336,538,185 |
5 days ago | +261,584,285 |
6 days ago | +372,076,858 |
7 days ago | +144,681,224 |
Quests | |||
Grizzly Adam's Task Points: | 52565 | Dreamers Challenge Quest |
![]() |
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
Against the Spider Cult | ![]() |
Annihilator | ![]() |
Barbarian Test | ![]() |
Behemoth | ![]() |
Blue Legs | ![]() |
Black Knight | ![]() |
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
The Ape City | ![]() |
The Dangerous Depths | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
The Ice Islands | ![]() |
The Inquisition | ![]() |
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
The Secret Service | ![]() |
The Thieves Guild | ![]() |
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
Vampire Shield Quest | ![]() |
Total Quest Completed: 29% (12/41) |
Outfits |
Citizen
Hunter
Nobleman
Summoner
Warmaster
Insectoid
Dream Warden
Ranger
Puppeteer
Rift Warrior
Retro Hunter
Makeshift Warrior
|
Mounts |
Rift Runner
Sparkion
Neon Sparkid
|
Player Deaths | |
Date | Description |
Feb 1, 02:54 pm | died at Lvl 583 by a falcon knight, The Baron From Below, an aggressive matter and a falcon paladin |
Jan 30, 11:58 pm | died at Lvl 426 by a falcon knight and a falcon paladin |
Jan 28, 04:27 am | died at Lvl 158 by a vampire bride, a banshee, a wyrm, a frost dragon hatchling, a plaguesmith, a frazzlemaw, a dark torturer, a lost soul, a hand of cursed fate, a blightwalker, a betrayed wraith, a vampire, a choking fear and a frost dragon |