characters
characters
Back Pack
Back Pack
Back Pack
Basic Info |
|
Level: 420 | Vocation: Elder Druid |
Sex: male | Relationship: Single |
Residence: Thais | House: None |
Guild: None | Group: None |
Created: November 4, 2019 | Balance: 22,765,500 |
Account: Free Account | Status: Offline [last seen 3 days ago] |
Equipment |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Soul: 0 | ![]() | Cap: 4590 |
Skills |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magic | Fist | Club | Sword | Axe | Dist | Shield | Fish |
123 | 10 | 10 | 10 | 10 | 10 | 39 | 10 |
Experience Overview |
||
Date | Exp | |
Best Day | December 05, 2019 | +75,748,630 |
Worst Day | November 05, 2019 | -795,650 |
Last Week | -- | +143,919,909 |
Last Month | -- | +183,511,448 |
Past 7 Days |
|
Date | Exp |
Today | 0 |
1 day ago | 0 |
2 days ago | 0 |
3 days ago | 0 |
4 days ago | +45,371,279 |
5 days ago | +75,748,630 |
6 days ago | +8,400,000 |
7 days ago | +14,400,000 |
Quests |
|||||
Grizzly Adam's Task Points: | 16 | Dreamers Challenge Quest |
![]() | ||
An Interest in Botany | ![]() |
A Father's Burden | ![]() |
||
Against the Spider Cult | ![]() |
Annihilator | ![]() |
||
Barbarian Test | ![]() |
Behemoth | ![]() |
||
Blue Legs | ![]() |
Black Knight | ![]() |
||
Children of the Revolution | ![]() |
Demon Helmet | ![]() |
||
Demon Oak | ![]() |
Elemental Spheres Quest | ![]() |
||
Ferumbras Ascension | ![]() |
Fire Axe | ![]() |
||
Forgotten Knowledge | ![]() |
Heart of Destruction | ![]() |
||
Hot Quisine | ![]() |
In Service of Yalahar | ![]() |
||
Medusa Shield Quest | ![]() |
Pits of Inferno | ![]() |
||
Postman Quest | ![]() |
Sam's Old Backpack | ![]() |
||
Svargrond Arena: Greenhorn | ![]() |
Svargrond Arena: Scrapper | ![]() |
||
Svargrond Arena: Warlord | ![]() |
The Ancient Tombs | ![]() |
||
The Ape City | ![]() |
The Hidden City of Beregar: Pythius the Rotten | ![]() |
||
The Ice Islands | ![]() |
The Inquisition | ![]() |
||
The New Frontier | ![]() |
The Queen of the Banshees | ![]() |
||
The Secret Service | ![]() |
The Thieves Guild | ![]() |
||
The White Raven Monastery | ![]() |
The Ultimate Booze | ![]() |
||
Unnatural Selection | ![]() |
Wrath of the Emperor | ![]() |
||
Vampire Shield Quest | ![]() |
Total Quest Completed: 3% (1/40) |
Last Hit & Most Damage
Most Damage
Last Hit
Participant
Most Damage
Last Hit
Participant
Player Frags | |||
Date | Victim | Victim Lvl | Type |
Dec 6, 08:53 am | Wizm 792 ED | Lvl 792 |
Player Deaths | |
Date | Description |
Dec 5, 02:27 pm | died at Lvl 405 by Destabalized Ferumbras |
Nov 21, 02:05 pm | died at Lvl 322 by a falcon paladin, a falcon knight and grand chaplain gaunder |
Nov 21, 01:47 pm | died at Lvl 312 by grand master oberon and a falcon knight |
Nov 15, 12:42 pm | died at Lvl 283 by a falcon paladin and a falcon knight |
Nov 5, 03:25 pm | died at Lvl 213 by grand master oberon |
Nov 4, 10:45 pm | died at Lvl 213 by a hellspawn, a dark torturer, a grim reaper and a demon |
Nov 4, 02:31 pm | died at Lvl 78 by a dragon lord |
Nov 4, 02:26 pm | died at Lvl 66 by a dragon lord |
Nov 4, 02:24 pm | died at Lvl 61 by a dragon lord |
Nov 4, 02:11 pm | died at Lvl 28 by a dragon |